Races Coordinated by 1st Place Sports
Jacksonville’s Running Headquarters
Download the PDFs below for more info:
Choose one or more races to sponsor, or click here to sponsor the Grand Prix!
Click to Choose Your Package for This Race
SPONSORSHIP PACKAGE | PRESENTING $6K | SUPPORTING $3.5K | PARTNER $1.5K | BOOTH $750 |
Logo on race shirt | ||||
Include approved promotional item(s) into race bags | ||||
Logo on race ad in RunJax event guide | ||||
Entries into race | 8 | 6 | 4 | 2 |
Logo on day-of event signage | ||||
Expo space at race | ||||
Buzz Magazine ad | 1/4 | 1/8 | ||
BUZZ TV Interview | ||||
Recognition in outsourced advertising | ||||
Recognition in PR efforts | ||||
Logo on all printed marketing & promotional material* | ||||
Inclusion in BUZZ & 1st Place Sports email marketing** | ||||
Facebook posts on BUZZ social media channels** | 6 | 4 | 3 | |
Instagram posts on BUZZ social media channels** | 3 | 2 | 1 | |
Twitter posts on BUZZ social media channels** | 3 | 2 | 1 | |
First right of refusal for next year’s sponsorship | ||||
PRESENTING SPONSORSHIP PACKAGE | $6K |
Logo on race shirt | |
Include approved promotional item(s) into race bags | |
Logo on race ad in RunJax event guide | |
Entries into race | 8 |
Logo on day-of event signage | |
Expo space at race | |
Buzz Magazine ad | 1/4 |
BUZZ TV Interview | |
Recognition in outsourced advertising | |
Recognition in PR efforts | |
Logo on all printed marketing & promotional material* | |
Inclusion in BUZZ & 1st Place Sports email marketing** | |
Facebook posts on BUZZ social media channels** | 6 |
Instagram posts on BUZZ social media channels** | 3 |
Twitter posts on BUZZ social media channels** | 3 |
First right of refusal for next year’s sponsorship | |
Click to Choose Your Package for This Race
SPONSORSHIP PACKAGE INCENTIVES *Excluding Gate River Run | TITLE $8K | PRESENTING $6K | SUPPORTING $3.5K | PARTNER $1.5K | BOOTH $750 |
Logo on race shirt | |||||
Include approved promotional item(s) into race bags | |||||
Logo on race ad in RunJax event guide | |||||
Entries into race | 10 | 8 | 6 | 4 | 2 |
Logo on day-of event signage | |||||
Expo space at race | |||||
Buzz Magazine ad | 1/2 | 1/4 | 1/8 | ||
BUZZ TV Interview | |||||
Recognition in outsourced advertising | |||||
Recognition in PR efforts | |||||
Logo on all printed marketing & promotional material* | |||||
Inclusion in BUZZ & 1st Place Sports email marketing** | |||||
Facebook posts on BUZZ social media channels** | 8 | 6 | 4 | 3 | |
Instagram posts on BUZZ social media channels** | 4 | 3 | 2 | 1 | |
Twitter posts on BUZZ social media channels** | 4 | 3 | 2 | 1 | |
First right of refusal for next year’s sponsorship | |||||
TITLE SPONSORSHIP PACKAGE | $8K |
Logo on race shirt | |
Include approved promotional item(s) into race bags | |
Logo on race ad in RunJax event guide | |
Entries into race | 8 |
Logo on day-of event signage | |
Expo space at race | |
Buzz Magazine ad | 1/4 |
BUZZ TV Interview | |
Recognition in outsourced advertising | |
Recognition in PR efforts | |
Logo on all printed marketing & promotional material* | |
Inclusion in BUZZ & 1st Place Sports email marketing** | |
Facebook posts on BUZZ social media channels** | 6 |
Instagram posts on BUZZ social media channels** | 3 |
Twitter posts on BUZZ social media channels** | 3 |
First right of refusal for next year’s sponsorship | |